LUXURY APARTMENTS
WHEN YOU WAVE TO THE WAVES,
THE WAVES WAVE BACK
A LOVE LETTER TO THE SEA
WHEN YOU WAVE TO THE WAVES,
THE WAVES WAVE BACK
EMBRACE
MEDITERRANEAN
LIVING
Discover the magic of Cyprus; an island haven steeped in rich history and warm hospitality.
Beyond its alluring natural landscapes and coastal charm, Cyprus stands as a prime EU destination for real estate investment, offering a thriving business environment, advantageous rates and a multitude of activities catering to all generations.
AN INSPIRED LOCATION
UNPARALLELED
AMENITIES
Experience the true essence of living well, with state-of-the-art facilities designed to elevate your well-being.
Exclusive Sports Facilities
Green Area & Convenient Resident Private Parking
Lobby
Outside Bar
Shimmering Pool
Lush Gardens
Lounge Area
EXCLUSIVE
SERVICES
Indulge in an array of exclusive services designed to elevate the living experience at The Waterfront.
From security, to housekeeping and porter services, every detail is tailored to provide unparalleled comfort and ease.
Residents can enjoy home delivery from nearby supermarkets, restaurants or drycleaners ensures the epitome of convenience.
More than a residence, The Waterfront is a lifestyle destination.
FLOOR PLANS
- Masterplan
- Basement
- Ground Floor
- 1st Floor
- 2nd Floor
- 3rd Floor
- LOBBY
- SWIMMING POOL
- LANDSCAPE AREA
- GREEN AREA
- PARKING AREA & ROAD
- ENTRANCE
- SPORTS FACILITIES / GYM
- SAUNA
- STEAM ROOM
- SWIMMING POOL
- PARKING AREA
- GREEN AREA
- CHANGING ROOMS
- TOILETS
- LOCKERS
- LOBBY
- SWIMMING POOL
- LANDSCAPE AREA
- SEATING AREA
- POOL SEATING AREA
- PARKING AREA & ROAD
- ENTRANCE
- GREEN AREA
SCHEDULE OF AREAS
LEVEL | AREA DESCRIPTION | TOTAL INTERIOR SQM | COVERED EXTERIOR VERANDA SQM | COVERED EXTERIOR GARDEN, PEBBLES, OTHER SQM | TOTAL COVERED AREA SQM | TOTAL UNCOVERED AREA SQM | STORAGE SQM | LAUNDRY SQM | GRAND TOTAL SQM |
BASEMENT | SPORTS FACILITIES | 257 | – | – | 257 | – | – | – | 257 |
STAIRS, CIRCULATION AREAS, EAC, MECHANICAL | 247 | – | – | 247 | – | – | – | 247 | |
GREEN AREA | – | – | – | – | 145 | – | – | 145 | |
PARKING AREA | 1003 | – | – | 1003 | – | – | – | 1003 | |
GROUND | LOBBY | 75 | – | – | 75 | – | – | – | 75 |
STAIRS, STORAGE, GARBAGE | 144 | – | – | 144 | – | – | – | 144 | |
PARKING & ROAD | – | – | 358 | 358 | 541 | – | – | 899 | |
SWIMMING POOL | – | – | – | – | 325 | – | – | 325 | |
SEATING, POOL SEATING & LANDSCAPE AREA | – | – | 130 | 130 | 1238 | – | – | 1368 | |
ROOF | ROOF | – | – | – | – | 441 | – | – | 441 |
STAIRS & MECHANICAL | – | – | – | – | 404 | – | – | 404 | |
1ST FLOOR | APT 101 | 116 | 53 | 90 | 259 | – | 5 | – | 264 |
APT 102 | 119 | 29 | 27 | 175 | – | 5 | 20 | 200 | |
APT 103 | 102 | 23 | 39 | 164 | – | 5 | – | 169 | |
APT 104 | 102 | 23 | 38 | 163 | – | 5 | – | 168 | |
CIRCULATION AREAS | 131 | – | 77 | 208 | – | – | – | 208 | |
2ND FLOOR | APT 201 | 121 | 31 | 30 | 182 | – | 5 | 20 | 207 |
APT 202 | 121 | 31 | 30 | 182 | – | 5 | 20 | 207 | |
APT 203 | 102 | 22 | – | 124 | – | 5 | – | 129 | |
APT 204 | 102 | 22 | – | 124 | – | 5 | – | 129 | |
CIRCULATION AREAS | 131 | – | 52 | 183 | – | – | – | 183 | |
3RD FLOOR | APT 301 | 195 | 41 | 32 | 268 | – | 6 | 24 | 298 |
APT 302 | 124 | 33 | 32 | 189 | – | 5 | 20 | 214 | |
APT 303 | 102 | 14 | 8 | 124 | – | 5 | – | 129 | |
APT 304 | 102 | 14 | 8 | 124 | – | 5 | – | 129 | |
CIRCULATION AREAS | 131 | – | 150 | 281 | – | – | – | 281 | |
4TH FLOOR | APT 401 | 378 | 81 | 326 | 785 | 165 | 7 | 46 | 1003 |
SERVICES & CIRCULATION AREAS | 80 | – | – | 80 | – | – | – | 80 | |
TOTAL | 3985 | 417 | 1427 | 5829 | 3259 | 68 | 150 | 9306 |
ENQUIRE
Welcome to The Waterfront.
Your secret haven on the water’s edge awaits.